Booklet: Prices
Prices for the Excerpts from Food for Tots booklets in either English or Spanish appear below. These prices are without shipping and taxes.
booklet qty | price per booklet | total price |
100 | $3.10 | $310.00 |
200 | $2.97 | $594.00 |
300 | $2.88 | $864.00 |
400 | $2.81 | $1,124.00 |
500 | $2.75 | $1,375.00 |
600 | $2.71 | $1,626.00 |
700 | $2.67 | $1,869.00 |
800 | $2.64 | $2,112.00 |
900 | $2.62 | $2,358.00 |
1,000 | $2.60 | $2,600.00 |
2,000 | $2.55 | $5,100.00 |
3,000 | $2.50 | $7,500.00 |
4,000 | $2.45 | $9,800.00 |
5,000 | $2.40 | $12,000.00 |
6,000 | $2.35 | $14,100.00 |
7,000 | $2.30 | $16,100.00 |
8,000 | $2.25 | $18,000.00 |
9,000 | $2.20 | $19,800.00 |
10,000 | $2.15 | $21,500.00 |
20,000 | $1.90 | $38,000.00 |
30,000 | $1.75 | $52,500.00 |
40,000 | $1.60 | $64,000.00 |
50,000 | $1.45 | $72,500.00 |
Important Note: If you are ordering English and Spanish, remember each language is a separate order item. For example, the cost for 30,000 English booklets and 20,000 Spanish booklets without shipping, would be $90,500.00, not $72,500.00. (That is, 30,000 * $1.75 + 20,000 * $1.90, not 50,000 * $1.45.)
These prices include shrink-wrapping booklets in bundles of 10 each for convenience in dispensing them to individual clinics, and to help protect the booklets from damage in shipping and handling. Prices are subject to change if paper costs rise substantially; our prices have remained the same for the past several years, in spite of some increases in paper costs.
These prices do not include shipping. Shipping will vary depending upon the distance from our printer. Contact us for specific information on your shipping cost.